Photo gallery - 11 th july 2005 Photo gallery - 12 th july 2005 Photo gallery - 13 th july 2005 Photo gallery - 14 th july 2005 Photo gallery - 15 th july 2005 Photo gallery - 16 th july 2005 Photo gallery - 17 th july 2005 Download Area
 


del 11 al 17
Julio 2005

volver | back 

CORINTHIAN · Prueba | CORINTHIAN · Race      


ROLEX IMS

ROLEX IMS - WORLDS CHAMPIONSHIP 2005

Race Number : 06 CORINTHIAN

Date : 17/07/05 Distance : 8.0 Coefficient : 1.00 Scoring System Constructed Course Performance Curve

Pos Sail nr. Yacht Owner Group Finish Time Elapsed Time Corr. Time Obs Points
1 ESP6014 PUERTO CALERO - HESPERIA PUERTO CALERO S.A. CO A 16:10:21 01:22:21 00:00:00   0.75
2 URU2004 ANDALUCIA SANTIAGO MESA CO A 16:21:21 01:33:21 00:00:46   2.00
3 ESP6610 JAIME MASCARO JAIME MASCARO CO A 16:22:21 01:34:21 00:02:21   3.00
4 ITA808 HUBLOT SEI UNA DIVA FERDINANDO BATTISTELLA CO A 16:23:42 01:35:42 00:02:56   4.00
5 ESP5757 LA MAISON DE LïELEPHANT JAIME SERRA VERDAGUER CO A 16:13:06 01:25:06 00:02:57   5.00
6 ITA15037 SAGOLA PORTO TURISTICO DE JESOLO CO B 16:33:01 01:45:01 00:03:06   6.00
7 ITA14537 SQUALO BIANCO MAURIZIO MICHELIN CO B 16:31:27 01:43:27 00:03:34   7.00
8 ITA14150 TRANSBUNKER TRANSBUNKERGROUP LTD. CO B 16:33:12 01:45:12 00:03:37   8.00
9 ITA13631 DON ALVARO FRANCESCO SICULIANA CO B 16:33:31 01:45:31 00:04:12   9.00
10 GER5400 WESTWIND PETER SUESELBECK CO B 16:32:01 01:44:01 00:04:23   10.00
11 ESP5620 MAMBO IV MARTIN AIZCORBE CO B 16:35:18 01:47:18 00:04:32   11.00
12 ITA14744 CRISTIANA GIANCARLO CASCOME CO A 16:25:18 01:37:18 00:05:01   12.00
13 SUI4240 FUN-4-FOUR MARTIN STROBEL CO A 16:28:19 01:40:19 00:05:10   13.00
14 ITA367 AGITATION 2 MAURICIO POSTANI CO B 16:35:07 01:47:07 00:05:37   14.00
15 ITA14723 PHANTOMAS II CARLO POTESTA CO B 16:36:30 01:48:30 00:06:13   15.00
16 FRA28287 ALCIDIA GUY NICOLAS CO B 16:36:16 01:48:16 00:06:15   16.00
17 NOR11294 CHALLENGE OF NORWAY BJORN ERIK BJORNSEN CO B 16:33:42 01:45:42 00:06:16   17.00
18 GBR66 LïIMMENS ALEX LAPLAZA CO A 16:27:40 01:39:40 00:06:18   18.00
19 ESP6842 VALENCIA TERRA Y MAR CARLOS SAEZ CO A 16:28:31 01:40:31 00:07:04   19.00
20 CZE999 BOHEMIAN EXPRESS EVROPSKA VODNI DOPRAVA CO A 16:21:47 01:33:47 00:08:03   20.00
21 FIN9217 AIRIS VENTI SAILING TEAM CO A       DNC 24.00
22 ITA14663 MAZZETTI DALTAVILLA GIOCHI DI VELE CO A       DNC 24.00
23 ESP4848 TOO MUCH CORINA SEIDAT CO B       DNC 24.00
[www.mundialrolexmahon.com]     [soft.clasif. : CyberAltura] Date 17-07-05       Time 18:20:34 

 

pie

 
 

OFFICIAL WEBSITE © 2005 Club Marítimo de Mahón [ www.mundialrolexmahon.com ] powered by Cyberland