Photo gallery - 11 th july 2005 Photo gallery - 12 th july 2005 Photo gallery - 13 th july 2005 Photo gallery - 14 th july 2005 Photo gallery - 15 th july 2005 Photo gallery - 16 th july 2005 Photo gallery - 17 th july 2005 Download Area
 


del 11 al 17
Julio 2005

volver | back 

CORINTHIAN · Prueba | CORINTHIAN · Race      


ROLEX IMS

ROLEX IMS - WORLDS CHAMPIONSHIP 2005

Race Number : 05 CORINTHIAN

Date : 16/07/05 Distance : 6.4 Coefficient : 1.00 Scoring System Constructed Course Performance Curve

Pos Sail nr. Yacht Owner Group Finish Time Elapsed Time Corr. Time Obs Points
1 ESP6014 PUERTO CALERO - HESPERIA PUERTO CALERO S.A. CO A 16:44:44 01:13:44 00:00:00   0.75
2 URU2004 ANDALUCIA SANTIAGO MESA CO A 16:54:29 01:23:29 00:00:14   2.00
3 ITA808 HUBLOT SEI UNA DIVA FERDINANDO BATTISTELLA CO A 16:55:28 01:24:28 00:01:24   3.00
4 ITA13631 DON ALVARO FRANCESCO SICULIANA CO B 17:06:11 01:35:11 00:03:43   4.00
5 ESP6842 VALENCIA TERRA Y MAR CARLOS SAEZ CO A 16:58:49 01:27:49 00:03:58   5.00
6 ITA15037 SAGOLA PORTO TURISTICO DE JESOLO CO B 17:09:08 01:38:08 00:04:29   6.00
7 ESP5757 LA MAISON DE LïELEPHANT JAIME SERRA VERDAGUER CO A 16:49:15 01:18:15 00:04:38   7.00
8 ITA14537 SQUALO BIANCO MAURIZIO MICHELIN CO B 17:06:06 01:35:06 00:04:40   8.00
9 ITA14663 MAZZETTI DALTAVILLA GIOCHI DI VELE CO A 17:03:16 01:32:16 00:04:42   9.00
10 ESP6610 JAIME MASCARO JAIME MASCARO CO A 16:59:17 01:28:17 00:04:58   10.00
11 GER5400 WESTWIND PETER SUESELBECK CO B 17:07:37 01:36:37 00:05:08   11.00
12 ITA14150 TRANSBUNKER TRANSBUNKERGROUP LTD. CO B 17:09:37 01:38:37 00:05:43   12.00
13 GBR66 LïIMMENS ALEX LAPLAZA CO A 17:01:48 01:30:48 00:06:15   13.00
14 CZE999 BOHEMIAN EXPRESS EVROPSKA VODNI DOPRAVA CO A 16:55:03 01:24:03 00:06:30   14.00
15 ITA367 AGITATION 2 MAURICIO POSTANI CO B 17:11:03 01:40:03 00:07:06   15.00
16 ITA14744 CRISTIANA GIANCARLO CASCOME CO A 17:01:47 01:30:47 00:07:07   16.00
17 ESP5620 MAMBO IV MARTIN AIZCORBE CO B 17:13:07 01:42:07 00:08:02   17.00
18 FRA28287 ALCIDIA GUY NICOLAS CO B 17:12:31 01:41:31 00:08:04   18.00
19 NOR11294 CHALLENGE OF NORWAY BJORN ERIK BJORNSEN CO B 17:11:37 01:40:37 00:10:00   19.00
20 SUI4240 FUN-4-FOUR MARTIN STROBEL CO A 17:08:24 01:37:24 00:10:24   20.00
21 ESP4848 TOO MUCH CORINA SEIDAT CO B 17:28:46 01:57:46 00:16:56   21.00
22 FIN9217 AIRIS VENTI SAILING TEAM CO A       DSQ 24.00
23 ITA14723 PHANTOMAS II CARLO POTESTA CO B       DSQ 24.00
[www.mundialrolexmahon.com]     [soft.clasif. : CyberAltura] Date 17-07-05       Time 10:11:13 

 

pie

 
 

OFFICIAL WEBSITE © 2005 Club Marítimo de Mahón [ www.mundialrolexmahon.com ] powered by Cyberland