Photo gallery - 11 th july 2005 Photo gallery - 12 th july 2005 Photo gallery - 13 th july 2005 Photo gallery - 14 th july 2005 Photo gallery - 15 th july 2005 Photo gallery - 16 th july 2005 Photo gallery - 17 th july 2005 Download Area
 


del 11 al 17
Julio 2005

volver | back 

CORINTHIAN · Prueba | CORINTHIAN · Race      


ROLEX IMS

ROLEX IMS - WORLDS CHAMPIONSHIP 2005

Race Number : 04 CORINTHIAN

Date : 16/07/05 Distance : 7.5 Coefficient : 1.00 Scoring System Constructed Course Performance Curve

Pos Sail nr. Yacht Owner Group Finish Time Elapsed Time Corr. Time Obs Points
1 ESP6014 PUERTO CALERO - HESPERIA PUERTO CALERO S.A. CO A 12:38:09 01:33:09 00:00:00   0.75
2 URU2004 ANDALUCIA SANTIAGO MESA CO A 12:55:40 01:50:40 00:03:58   2.00
3 ITA808 HUBLOT SEI UNA DIVA FERDINANDO BATTISTELLA CO A 12:59:04 01:54:04 00:07:12   3.00
4 ESP5757 LA MAISON DE LïELEPHANT JAIME SERRA VERDAGUER CO A 12:46:41 01:41:41 00:08:22   4.00
5 ESP6842 VALENCIA TERRA Y MAR CARLOS SAEZ CO A 13:03:48 01:58:48 00:10:57   5.00
6 ESP6610 JAIME MASCARO JAIME MASCARO CO A 13:04:14 01:59:14 00:12:30   6.00
7 GER5400 WESTWIND PETER SUESELBECK CO B 13:18:49 02:13:49 00:15:47   7.00
8 ITA14150 TRANSBUNKER TRANSBUNKERGROUP LTD. CO B 13:20:25 02:15:25 00:15:48   8.00
9 ITA13631 DON ALVARO FRANCESCO SICULIANA CO B 13:19:25 02:14:25 00:15:49   9.00
10 GBR66 LïIMMENS ALEX LAPLAZA CO A 13:10:23 02:05:23 00:17:12   10.00
11 ITA367 AGITATION 2 MAURICIO POSTANI CO B 13:22:28 02:17:28 00:18:29   11.00
12 SUI4240 FUN-4-FOUR MARTIN STROBEL CO A 13:13:18 02:08:18 00:18:54   12.00
13 ITA14663 MAZZETTI DALTAVILLA GIOCHI DI VELE CO A 13:16:08 02:11:08 00:19:11   13.00
14 ITA15037 SAGOLA PORTO TURISTICO DE JESOLO CO B 13:25:49 02:20:49 00:19:32   14.00
15 CZE999 BOHEMIAN EXPRESS EVROPSKA VODNI DOPRAVA CO A 13:03:33 01:58:33 00:19:38   15.00
16 NOR11294 CHALLENGE OF NORWAY BJORN ERIK BJORNSEN CO B 13:18:58 02:13:58 00:19:41   16.00
17 ITA14723 PHANTOMAS II CARLO POTESTA CO B 13:24:46 02:19:46 00:20:00   17.00
18 ESP5620 MAMBO IV MARTIN AIZCORBE CO B 13:25:42 02:20:42 00:21:17   18.00
19 ITA14744 CRISTIANA GIANCARLO CASCOME CO A 13:14:00 02:09:00 00:22:34   19.00
20 FRA28287 ALCIDIA GUY NICOLAS CO B 13:26:41 02:21:41 00:22:41   20.00
21 ITA14537 SQUALO BIANCO MAURIZIO MICHELIN CO B       OCS 24.00
22 FIN9217 AIRIS VENTI SAILING TEAM CO A       DSQ 24.00
23 ESP4848 TOO MUCH CORINA SEIDAT CO B       DNF 24.00
[www.mundialrolexmahon.com]     [soft.clasif. : CyberAltura] Date 17-07-05       Time 10:10:55 

 

pie

 
 

OFFICIAL WEBSITE © 2005 Club Marítimo de Mahón [ www.mundialrolexmahon.com ] powered by Cyberland