Photo gallery - 11 th july 2005 Photo gallery - 12 th july 2005 Photo gallery - 13 th july 2005 Photo gallery - 14 th july 2005 Photo gallery - 15 th july 2005 Photo gallery - 16 th july 2005 Photo gallery - 17 th july 2005 Download Area
 


del 11 al 17
Julio 2005

volver | back 

CORINTHIAN · Prueba | CORINTHIAN · Race      


ROLEX IMS

ROLEX IMS - WORLDS CHAMPIONSHIP 2005

Race Number : 03 CORINTHIAN

Date : 14/07/05 Distance : 71.9 Coefficient : 1.00 Scoring System Constructed Course Performance Curve

Pos Sail nr. Yacht Owner Group Finish Time Elapsed Time Corr. Time Obs Points
1 ITA14723 PHANTOMAS II CARLO POTESTA CO B +01:04:30:45 15:40:45 00:00:00   0.75
2 ITA14150 TRANSBUNKER TRANSBUNKERGROUP LTD. CO B +01:04:31:42 15:41:42 00:00:52   2.00
3 ITA14537 SQUALO BIANCO MAURIZIO MICHELIN CO B +01:04:16:27 15:26:27 00:04:14   3.00
4 ITA15037 SAGOLA PORTO TURISTICO DE JESOLO CO B +01:04:51:44 16:01:44 00:05:31   4.00
5 ITA13631 DON ALVARO FRANCESCO SICULIANA CO B +01:04:31:51 15:41:51 00:05:47   5.00
6 ESP5620 MAMBO IV MARTIN AIZCORBE CO B +01:04:43:41 15:53:41 00:06:48   6.00
7 ITA367 AGITATION 2 MAURICIO POSTANI CO B +01:04:43:25 15:53:25 00:13:22   7.00
8 FRA28287 ALCIDIA GUY NICOLAS CO B +01:04:47:20 15:57:20 00:15:10   8.00
9 NOR11294 CHALLENGE OF NORWAY BJORN ERIK BJORNSEN CO B +01:04:20:13 15:30:13 00:19:33   9.00
10 GER5400 WESTWIND PETER SUESELBECK CO B +01:04:49:22 15:59:22 00:21:50   10.00
11 SUI4240 FUN-4-FOUR MARTIN STROBEL CO A +01:03:50:49 15:00:49 00:23:27   11.00
12 FIN9217 AIRIS VENTI SAILING TEAM CO A +01:03:05:39 14:15:39 00:25:35   12.00
13 ESP6842 VALENCIA TERRA Y MAR CARLOS SAEZ CO A +01:03:40:03 14:50:03 00:27:53   13.00
14 GBR66 LïIMMENS ALEX LAPLAZA CO A +01:03:45:41 14:55:41 00:29:19   14.00
15 ITA14663 MAZZETTI DALTAVILLA GIOCHI DI VELE CO A +01:04:21:44 15:31:44 00:30:28   15.00
16 URU2004 ANDALUCIA SANTIAGO MESA CO A +01:03:52:19 15:02:19 00:32:52   16.00
17 ITA808 HUBLOT SEI UNA DIVA FERDINANDO BATTISTELLA CO A +01:03:48:54 14:58:54 00:34:51   17.00
18 ESP4848 TOO MUCH CORINA SEIDAT CO B +01:06:08:08 17:18:08 00:35:57   18.00
19 ESP6610 JAIME MASCARO JAIME MASCARO CO A +01:03:53:18 15:03:18 00:46:16   19.00
20 ITA14744 CRISTIANA GIANCARLO CASCOME CO A +01:04:00:28 15:10:28 00:53:33   20.00
21 ESP5757 LA MAISON DE LïELEPHANT JAIME SERRA VERDAGUER CO A +01:02:36:31 13:46:31 01:12:46   21.00
22 CZE999 BOHEMIAN EXPRESS EVROPSKA VODNI DOPRAVA CO A +01:03:57:39 15:07:39 01:49:34   22.00
23 ESP6014 PUERTO CALERO - HESPERIA PUERTO CALERO S.A. CO A       DNF 24.00
[www.mundialrolexmahon.com]     [soft.clasif. : CyberAltura] Date 17-07-05       Time 10:10:38 

 

pie

 
 

OFFICIAL WEBSITE © 2005 Club Marítimo de Mahón [ www.mundialrolexmahon.com ] powered by Cyberland