Photo gallery - 11 th july 2005 Photo gallery - 12 th july 2005 Photo gallery - 13 th july 2005 Photo gallery - 14 th july 2005 Photo gallery - 15 th july 2005 Photo gallery - 16 th july 2005 Photo gallery - 17 th july 2005 Download Area
 


del 11 al 17
Julio 2005

volver | back 

CORINTHIAN · Prueba | CORINTHIAN · Race      


ROLEX IMS

ROLEX IMS - WORLDS CHAMPIONSHIP 2005

Race Number : 02 CORINTHIAN

Date : 14/07/05 Distance : 34.7 Coefficient : 1.00 Scoring System Constructed Course Performance Curve

Pos Sail nr. Yacht Owner Group Finish Time Elapsed Time Corr. Time Obs Points
1 ITA13631 DON ALVARO FRANCESCO SICULIANA CO B 18:32:12 05:42:12 00:00:00   0.75
2 ESP5620 MAMBO IV MARTIN AIZCORBE CO B 18:31:30 05:41:30 00:00:41   2.00
3 ITA15037 SAGOLA PORTO TURISTICO DE JESOLO CO B 18:29:40 05:39:40 00:01:23   3.00
4 ESP6610 JAIME MASCARO JAIME MASCARO CO A 18:05:20 05:15:20 00:01:31   4.00
5 ITA14150 TRANSBUNKER TRANSBUNKERGROUP LTD. CO B 18:33:15 05:43:15 00:01:40   5.00
6 URU2004 ANDALUCIA SANTIAGO MESA CO A 18:05:29 05:15:29 00:01:58   6.00
7 GBR66 LïIMMENS ALEX LAPLAZA CO A 18:07:52 05:17:52 00:02:51   7.00
8 ITA808 HUBLOT SEI UNA DIVA FERDINANDO BATTISTELLA CO A 18:03:57 05:13:57 00:03:49   8.00
9 GER5400 WESTWIND PETER SUESELBECK CO B 18:31:38 05:41:38 00:05:23   9.00
10 ITA14537 SQUALO BIANCO MAURIZIO MICHELIN CO B 18:29:41 05:39:41 00:05:44   10.00
11 ESP6842 VALENCIA TERRA Y MAR CARLOS SAEZ CO A 18:10:43 05:20:43 00:05:57   11.00
12 ITA367 AGITATION 2 MAURICIO POSTANI CO B 18:39:23 05:49:23 00:06:23   12.00
13 NOR11294 CHALLENGE OF NORWAY BJORN ERIK BJORNSEN CO B 18:27:47 05:37:47 00:06:26   13.00
14 ESP6014 PUERTO CALERO - HESPERIA PUERTO CALERO S.A. CO A 17:36:41 04:46:41 00:07:14   14.00
15 ITA14663 MAZZETTI DALTAVILLA GIOCHI DI VELE CO A 18:23:44 05:33:44 00:07:38   15.00
16 FRA28287 ALCIDIA GUY NICOLAS CO B 18:41:29 05:51:29 00:08:25   16.00
17 SUI4240 FUN-4-FOUR MARTIN STROBEL CO A 18:21:43 05:31:43 00:09:10   17.00
18 ITA14744 CRISTIANA GIANCARLO CASCOME CO A 18:10:20 05:20:20 00:09:18   18.00
19 CZE999 BOHEMIAN EXPRESS EVROPSKA VODNI DOPRAVA CO A 17:51:32 05:01:32 00:09:53   19.00
20 FIN9217 AIRIS VENTI SAILING TEAM CO A 17:59:52 05:09:52 00:10:09   20.00
21 ITA14723 PHANTOMAS II CARLO POTESTA CO B 18:58:06 06:08:06 00:20:11   21.00
22 ESP5757 LA MAISON DE LïELEPHANT JAIME SERRA VERDAGUER CO A 18:10:57 05:20:57 00:44:18   22.00
23 ESP4848 TOO MUCH CORINA SEIDAT CO B 19:24:47 06:34:47 00:55:01   23.00
[www.mundialrolexmahon.com]     [soft.clasif. : CyberAltura] Date 17-07-05       Time 10:10:21 

 

pie

 
 

OFFICIAL WEBSITE © 2005 Club Marítimo de Mahón [ www.mundialrolexmahon.com ] powered by Cyberland