Photo gallery - 11 th july 2005 Photo gallery - 12 th july 2005 Photo gallery - 13 th july 2005 Photo gallery - 14 th july 2005 Photo gallery - 15 th july 2005 Photo gallery - 16 th july 2005 Photo gallery - 17 th july 2005 Download Area
 


del 11 al 17
Julio 2005

volver | back 

CORINTHIAN · Prueba | CORINTHIAN · Race      


ROLEX IMS

ROLEX IMS - WORLDS CHAMPIONSHIP 2005

Race Number : 01 CORINTHIAN

Date : 13/07/05 Distance : 7.2 Coefficient : 1.00 Scoring System Constructed Course Performance Curve

Pos Sail nr. Yacht Owner Group Finish Time Elapsed Time Corr. Time Obs Points
1 URU2004 ANDALUCIA SANTIAGO MESA CO A 14:19:33 01:35:33 00:00:00   0.75
2 ITA15037 SAGOLA PORTO TURISTICO DE JESOLO CO B 14:32:00 01:48:00 00:01:52   2.00
3 ESP6014 PUERTO CALERO - HESPERIA PUERTO CALERO S.A. CO A 14:10:34 01:26:34 00:01:53   3.00
4 ITA14150 TRANSBUNKER TRANSBUNKERGROUP LTD. CO B 14:31:16 01:47:16 00:02:18   4.00
5 ESP5757 LA MAISON DE LïELEPHANT JAIME SERRA VERDAGUER CO A 14:11:01 01:27:01 00:02:44   5.00
6 ITA14537 SQUALO BIANCO MAURIZIO MICHELIN CO B 14:30:07 01:46:07 00:03:04   6.00
7 ITA808 HUBLOT SEI UNA DIVA FERDINANDO BATTISTELLA CO A 14:23:54 01:39:54 00:03:53   7.00
8 ITA13631 DON ALVARO FRANCESCO SICULIANA CO B 14:32:59 01:48:59 00:03:58   8.00
9 ESP6842 VALENCIA TERRA Y MAR CARLOS SAEZ CO A 14:24:44 01:40:44 00:04:26   9.00
10 ITA367 AGITATION 2 MAURICIO POSTANI CO B 14:34:58 01:50:58 00:05:18   10.00
11 SUI4240 FUN-4-FOUR MARTIN STROBEL CO A 14:28:12 01:44:12 00:05:53   11.00
12 ITA14723 PHANTOMAS II CARLO POTESTA CO B 14:36:31 01:52:31 00:05:54   12.00
13 ESP5620 MAMBO IV MARTIN AIZCORBE CO B 14:37:06 01:53:06 00:06:14   13.00
14 ESP6610 JAIME MASCARO JAIME MASCARO CO A 14:26:06 01:42:06 00:06:15   14.00
15 FIN9217 AIRIS VENTI SAILING TEAM CO A 14:23:51 01:39:51 00:06:16   15.00
16 GER5400 WESTWIND PETER SUESELBECK CO B 14:36:53 01:52:53 00:07:08   16.00
17 ITA14663 MAZZETTI DALTAVILLA GIOCHI DI VELE CO A 14:32:08 01:48:08 00:07:12   17.00
18 FRA28287 ALCIDIA GUY NICOLAS CO B 14:38:35 01:54:35 00:07:46   18.00
19 ITA14744 CRISTIANA GIANCARLO CASCOME CO A 14:28:43 01:44:43 00:08:31   19.00
20 GBR66 LïIMMENS ALEX LAPLAZA CO A 14:30:30 01:46:30 00:08:50   20.00
21 CZE999 BOHEMIAN EXPRESS EVROPSKA VODNI DOPRAVA CO A 14:22:43 01:38:43 00:09:14   21.00
22 NOR11294 CHALLENGE OF NORWAY BJORN ERIK BJORNSEN CO B 14:36:42 01:52:42 00:09:21   22.00
23 ESP4848 TOO MUCH CORINA SEIDAT CO B 15:09:14 02:25:14 00:31:04   23.00
[www.mundialrolexmahon.com]     [soft.clasif. : CyberAltura] Date 17-07-05       Time 10:10:01 

 

pie

 
 

OFFICIAL WEBSITE © 2005 Club Marítimo de Mahón [ www.mundialrolexmahon.com ] powered by Cyberland