Photo gallery - 11 th july 2005 Photo gallery - 12 th july 2005 Photo gallery - 13 th july 2005 Photo gallery - 14 th july 2005 Photo gallery - 15 th july 2005 Photo gallery - 16 th july 2005 Photo gallery - 17 th july 2005 Download Area
 


del 11 al 17
Julio 2005

volver | back 

NON CORINTHIAN · General Provisional | NON CORINTHIAN · Provisional Overall      


ROLEX IMS

ROLEX IMS - WORLDS CHAMPIONSHIP 2005

PROVISIONAL OVERALL NON-CORINTHIAN

Pos Sail nr. Yacht Skipper Owner Group 1 2 3 4 5 6 Points
1 ESP7373 AZUR DE PUIG S.A.R.INFANTA CRISTINA MARTA MAS BORRELL NC A 2.00 0.75 0.75 3.00 3.00 2.00 11.50
2 ESP7007 CAM FERNANDO LEON CAJA AHORROS DEL MEDITERRANEO NC A 13.00 5.00 17.00 0.75 2.00 0.75 38.50
3 ITA14888 MOVISTAR LORENZO BRESSANI LORENZO BRESSANI/IKER MARTINEZ NC B 0.75 3.00 12.00 10.00 6.00 9.00 40.75
4 ESP7010 TELEFONICA MOVISTAR PEDRO CAMPOS PEDRO CAMPOS NC A 4.00 8.00 15.00 7.00 4.00 3.00 41.00
5 ESP7070 TAU CERAMICA THERESA ZABELL JAVIER DOMINGUEZ NC A 12.00 4.00 18.00 2.00 0.75 5.00 41.75
6 ESP8888 FORUM FILATELICO GONZALO ARAUJO FORUM FILATELICO NC B 3.00 9.00 4.00 11.00 9.00 12.00 48.00
7 ITA14942 MAN MATEO IVALDI FAUSTO FARNETI NC B 9.00 10.00 7.00 8.00 8.00 6.00 48.00
8 ESP7575 ZURICH IGNACIO CAMINO SANTANA RACE GROUP, S.L. NC B 7.00 2.00 9.00 6.00 19.00 7.00 50.00
9 RUS7 YUGHTRANSIT SCHEVTSOV SERGEY KOTSIOUBA SERGUEI NC B 8.00 13.00 2.00 14.00 10.00 4.00 51.00
10 ARG5005 MATADOR ALBERTO ROEMMERS ALBERTO ROEMMERS NC A 5.00 14.00 10.00 4.00 5.00 13.00 51.00
11 ESP6966 FERMAX ELECTRONICA DANIEL MAESTRE FERMAX ELECTRONICA SAE NC B 6.00 12.00 8.00 9.00 7.00 11.00 53.00
12 ITA235 SKY GABRIELE BENUSSI STEFANO MARTINI NC A 10.00 7.00 14.00 5.00 13.00 10.00 59.00
13 RUS13 SYNERGY ANDREW NIKOLAEV GATEWAYS OVERSEAS LTD NC B 11.00 6.00 3.00 17.00 17.00 14.00 68.00
14 ITA14660 ONO I¥AKI CASTA¥ER I¥AKI CASTA¥ER NC B 15.00 11.00 13.00 12.00 11.00 8.00 70.00
15 ITA15013 MUZYKA FRANCESCO CRUCIANI CLAUDIO CRESCI NC B 16.00 16.00 5.00 15.00 15.00 16.00 83.00
16 DEN37 VELUX FLEMMING FJORD TEAM VELUX NC B 18.00 15.00 6.00 18.00 12.00 18.00 87.00
17 CRO431 AA DARKO PRIENIC ADRIA-AZIJA D.O.O. NC A 14.00 18.00 11.00 16.00 16.00 15.00 90.00
18 ESP7887 QUEBRAMAR CHRYSLER FELIPE REGOJO QUEBRAMAR SAILING TEAM NC B 17.00 17.00 16.00 13.00 14.00 17.00 94.00
[www.mundialrolexmahon.com]     [soft.clasif. : CyberAltura] Date 17-07-05       Time 19:00:31 

 

pie

 
 

OFFICIAL WEBSITE © 2005 Club Marítimo de Mahón [ www.mundialrolexmahon.com ] powered by Cyberland