Photo gallery - 11 th july 2005 Photo gallery - 12 th july 2005 Photo gallery - 13 th july 2005 Photo gallery - 14 th july 2005 Photo gallery - 15 th july 2005 Photo gallery - 16 th july 2005 Photo gallery - 17 th july 2005 Download Area
 


del 11 al 17
Julio 2005

volver | back 

CLASIFICACIÓN GENERAL GLOBAL NO OFICIAL | GENERAL OVERALL NON OFFICIAL


ROLEX IMS

ROLEX IMS - WORLDS CHAMPIONSHIP 2005

PROVISIONAL OVERALL OVERALL

Pos Sail nr. Yacht Skipper Owner Group 1 2 3 4 5 6 Points
1 ESP7373 AZUR DE PUIG S.A.R.INFANTA CRISTINA MARTA MAS BORRELL NC A 2.00 0.75 0.75 3.00 3.00 2.00 11.50
2 ESP8888 FORUM FILATELICO GONZALO ARAUJO FORUM FILATELICO NC B 3.00 11.00 4.00 13.00 11.00 14.00 56.00
3 ITA14888 MOVISTAR LORENZO BRESSANI LORENZO BRESSANI/IKER MARTINEZ NC B 0.75 3.00 24.00 12.00 8.00 9.00 56.75
4 ESP7010 TELEFONICA MOVISTAR PEDRO CAMPOS PEDRO CAMPOS NC A 5.00 8.00 31.00 8.00 4.00 3.00 59.00
5 ESP7007 CAM FERNANDO LEON CAJA AHORROS DEL MEDITERRANEO NC A 14.00 5.00 37.00 0.75 2.00 0.75 59.50
6 RUS7 YUGHTRANSIT SCHEVTSOV SERGEY KOTSIOUBA SERGUEI NC B 9.00 15.00 2.00 17.00 13.00 4.00 60.00
7 ITA14942 MAN MATEO IVALDI FAUSTO FARNETI NC B 10.00 12.00 15.00 9.00 10.00 6.00 62.00
8 ESP7070 TAU CERAMICA THERESA ZABELL JAVIER DOMINGUEZ NC A 13.00 4.00 38.00 2.00 0.75 5.00 62.75
9 ARG5005 MATADOR ALBERTO ROEMMERS ALBERTO ROEMMERS NC A 6.00 17.00 22.00 5.00 5.00 15.00 70.00
10 ESP6966 FERMAX ELECTRONICA DANIEL MAESTRE FERMAX ELECTRONICA SAE NC B 7.00 14.00 20.00 11.00 9.00 13.00 74.00
11 ITA235 SKY GABRIELE BENUSSI STEFANO MARTINI NC A 11.00 7.00 29.00 6.00 16.00 10.00 79.00
12 URU2004 ANDALUCIA RICARDO FABINI SANTIAGO MESA CO A 4.00 20.00 30.00 10.00 7.00 12.00 83.00
13 ESP7575 ZURICH IGNACIO CAMINO SANTANA RACE GROUP, S.L. NC B 8.00 2.00 21.00 7.00 42.00 7.00 87.00
14 RUS13 SYNERGY ANDREW NIKOLAEV GATEWAYS OVERSEAS LTD NC B 12.00 6.00 3.00 23.00 28.00 16.00 88.00
15 ITA14660 ONO I¥AKI CASTA¥ER I¥AKI CASTA¥ER NC B 19.00 13.00 26.00 14.00 14.00 8.00 94.00
16 ESP6014 PUERTO CALERO - HESPERIA ALFREDO MORALES PUERTO CALERO S.A. CO A 16.00 32.00 42.00 4.00 6.00 11.00 111.00
17 ITA15037 SAGOLA FAUSTO PIEROBON PORTO TURISTICO DE JESOLO CO B 15.00 16.00 8.00 32.00 20.00 21.00 112.00
18 ITA13631 DON ALVARO FRANCESCO SICULIANA FRANCESCO SICULIANA CO B 24.00 9.00 9.00 26.00 17.00 27.00 112.00
19 ITA15013 MUZYKA FRANCESCO CRUCIANI CLAUDIO CRESCI NC B 20.00 22.00 13.00 19.00 21.00 22.00 117.00
20 ITA14150 TRANSBUNKER SEMENOV TRANSBUNKERGROUP LTD. CO B 18.00 19.00 6.00 25.00 29.00 25.00 122.00
21 ITA808 HUBLOT SEI UNA DIVA FERDINANDO BATTISTELLA FERDINANDO BATTISTELLA CO A 23.00 25.00 32.00 15.00 12.00 19.00 126.00
22 DEN37 VELUX FLEMMING FJORD TEAM VELUX NC B 28.00 21.00 14.00 27.00 15.00 26.00 131.00
23 CRO431 AA DARKO PRIENIC ADRIA-AZIJA D.O.O. NC A 17.00 31.00 23.00 20.00 25.00 18.00 134.00
24 ESP7887 QUEBRAMAR CHRYSLER FELIPE REGOJO QUEBRAMAR SAILING TEAM NC B 25.00 24.00 34.00 16.00 19.00 23.00 141.00
25 ITA14537 SQUALO BIANCO DANIELE AUGUSTI MAURIZIO MICHELIN CO B 22.00 27.00 7.00 42.00 23.00 24.00 145.00
26 ESP5620 MAMBO IV MARTIN AIZCORBE MARTIN AIZCORBE CO B 31.00 10.00 10.00 36.00 34.00 29.00 150.00
27 ESP6610 JAIME MASCARO FERNANDO RITA JAIME MASCARO CO A 32.00 18.00 35.00 22.00 26.00 17.00 150.00
28 ESP6842 VALENCIA TERRA Y MAR CARLOS SAEZ CARLOS SAEZ CO A 26.00 28.00 25.00 21.00 18.00 37.00 155.00
29 GER5400 WESTWIND KAI VON BERG PETER SUESELBECK CO B 34.00 26.00 17.00 24.00 27.00 28.00 156.00
30 ITA367 AGITATION 2 MARCELLO DEGASPERI MAURICIO POSTANI CO B 27.00 29.00 11.00 29.00 32.00 32.00 160.00
31 ESP5757 LA MAISON DE LïELEPHANT DAVID TUR ALVAREZ JAIME SERRA VERDAGUER CO A 21.00 40.00 39.00 18.00 22.00 20.00 160.00
32 SUI4240 FUN-4-FOUR MARTIN STROBEL MARTIN STROBEL CO A 29.00 35.00 18.00 30.00 37.00 31.00 180.00
33 GBR66 LïIMMENS ALEX LAPLAZA ALEX LAPLAZA CO A 38.00 23.00 27.00 28.00 30.00 36.00 182.00
34 ITA14723 PHANTOMAS II CARLO POTESTA CARLO POTESTA CO B 30.00 39.00 5.00 35.00 42.00 33.00 184.00
35 FRA28287 ALCIDIA GUY NICOLAS GUY NICOLAS CO B 36.00 34.00 12.00 38.00 35.00 34.00 189.00
36 NOR11294 CHALLENGE OF NORWAY BJORN ERIK BJORNSEN BJORN ERIK BJORNSEN CO B 40.00 30.00 16.00 34.00 36.00 35.00 191.00
37 ITA14663 MAZZETTI DALTAVILLA FRANCESCO TAGLIBUE GIOCHI DI VELE CO A 35.00 33.00 28.00 31.00 24.00 42.00 193.00
38 ITA14744 CRISTIANA ANTONIO MORANI GIANCARLO CASCOME CO A 37.00 36.00 36.00 37.00 33.00 30.00 209.00
39 FIN9217 AIRIS ROBERTO MONTI VENTI SAILING TEAM CO A 33.00 38.00 19.00 42.00 42.00 42.00 216.00
40 CZE999 BOHEMIAN EXPRESS RICHARD VOJTA EVROPSKA VODNI DOPRAVA CO A 39.00 37.00 40.00 33.00 31.00 38.00 218.00
41 ESP4848 TOO MUCH BRUNELLO BICICCHI CORINA SEIDAT CO B 41.00 41.00 33.00 42.00 38.00 42.00 237.00
[www.mundialrolexmahon.com]     [soft.clasif. : CyberAltura] Date 17-07-05       Time 19:02:58 

 

pie

 
 

OFFICIAL WEBSITE © 2005 Club Marítimo de Mahón [ www.mundialrolexmahon.com ] powered by Cyberland