Photo gallery - 11 th july 2005 Photo gallery - 12 th july 2005 Photo gallery - 13 th july 2005 Photo gallery - 14 th july 2005 Photo gallery - 15 th july 2005 Photo gallery - 16 th july 2005 Photo gallery - 17 th july 2005 Download Area
 


del 11 al 17
Julio 2005

volver | back 

CORINTHIAN · General Provisional | CORINTHIAN · Provisional Overall      


ROLEX IMS

ROLEX IMS - WORLDS CHAMPIONSHIP 2005

PROVISIONAL OVERALL CORINTHIAN

Pos Sail nr. Yacht Skipper Owner Group 1 2 3 4 5 6 Points
1 URU2004 ANDALUCIA RICARDO FABINI SANTIAGO MESA CO A 0.75 6.00 16.00 2.00 2.00 2.00 28.75
2 ITA15037 SAGOLA FAUSTO PIEROBON PORTO TURISTICO DE JESOLO CO B 2.00 3.00 4.00 14.00 6.00 6.00 35.00
3 ITA13631 DON ALVARO FRANCESCO SICULIANA FRANCESCO SICULIANA CO B 8.00 0.75 5.00 9.00 4.00 9.00 35.75
4 ITA14150 TRANSBUNKER SEMENOV TRANSBUNKERGROUP LTD. CO B 4.00 5.00 2.00 8.00 12.00 8.00 39.00
5 ITA808 HUBLOT SEI UNA DIVA FERDINANDO BATTISTELLA FERDINANDO BATTISTELLA CO A 7.00 8.00 17.00 3.00 3.00 4.00 42.00
6 ESP6014 PUERTO CALERO - HESPERIA ALFREDO MORALES PUERTO CALERO S.A. CO A 3.00 14.00 24.00 0.75 0.75 0.75 43.25
7 ESP6610 JAIME MASCARO FERNANDO RITA JAIME MASCARO CO A 14.00 4.00 19.00 6.00 10.00 3.00 56.00
8 ITA14537 SQUALO BIANCO DANIELE AUGUSTI MAURIZIO MICHELIN CO B 6.00 10.00 3.00 24.00 8.00 7.00 58.00
9 ESP6842 VALENCIA TERRA Y MAR CARLOS SAEZ CARLOS SAEZ CO A 9.00 11.00 13.00 5.00 5.00 19.00 62.00
10 GER5400 WESTWIND KAI VON BERG PETER SUESELBECK CO B 16.00 9.00 10.00 7.00 11.00 10.00 63.00
11 ESP5757 LA MAISON DE LïELEPHANT DAVID TUR ALVAREZ JAIME SERRA VERDAGUER CO A 5.00 22.00 21.00 4.00 7.00 5.00 64.00
12 ESP5620 MAMBO IV MARTIN AIZCORBE MARTIN AIZCORBE CO B 13.00 2.00 6.00 18.00 17.00 11.00 67.00
13 ITA367 AGITATION 2 MARCELLO DEGASPERI MAURICIO POSTANI CO B 10.00 12.00 7.00 11.00 15.00 14.00 69.00
14 GBR66 LïIMMENS ALEX LAPLAZA ALEX LAPLAZA CO A 20.00 7.00 14.00 10.00 13.00 18.00 82.00
15 SUI4240 FUN-4-FOUR MARTIN STROBEL MARTIN STROBEL CO A 11.00 17.00 11.00 12.00 20.00 13.00 84.00
16 ITA14723 PHANTOMAS II CARLO POTESTA CARLO POTESTA CO B 12.00 21.00 0.75 17.00 24.00 15.00 89.75
17 ITA14663 MAZZETTI DALTAVILLA FRANCESCO TAGLIBUE GIOCHI DI VELE CO A 17.00 15.00 15.00 13.00 9.00 24.00 93.00
18 FRA28287 ALCIDIA GUY NICOLAS GUY NICOLAS CO B 18.00 16.00 8.00 20.00 18.00 16.00 96.00
19 NOR11294 CHALLENGE OF NORWAY BJORN ERIK BJORNSEN BJORN ERIK BJORNSEN CO B 22.00 13.00 9.00 16.00 19.00 17.00 96.00
20 ITA14744 CRISTIANA ANTONIO MORANI GIANCARLO CASCOME CO A 19.00 18.00 20.00 19.00 16.00 12.00 104.00
21 CZE999 BOHEMIAN EXPRESS RICHARD VOJTA EVROPSKA VODNI DOPRAVA CO A 21.00 19.00 22.00 15.00 14.00 20.00 111.00
22 FIN9217 AIRIS ROBERTO MONTI VENTI SAILING TEAM CO A 15.00 20.00 12.00 24.00 24.00 24.00 119.00
23 ESP4848 TOO MUCH BRUNELLO BICICCHI CORINA SEIDAT CO B 23.00 23.00 18.00 24.00 21.00 24.00 133.00
[www.mundialrolexmahon.com]     [soft.clasif. : CyberAltura] Date 17-07-05       Time 18:23:35 

 

pie

 
 

OFFICIAL WEBSITE © 2005 Club Marítimo de Mahón [ www.mundialrolexmahon.com ] powered by Cyberland